Design, manufacturing and commissioning of nuclear industry equipment
Article Name | Effective Increasing of NPP Reliability Introducing the Active Monitoring System of Block Construction Stress-Strain State |
---|---|
Authors | A.A. Zemlyanskij*1, V.P. Grigorenko**2, K.A. Zemlyanskij**3, S.A. Dubnov*4 |
Address | *Balakovo Institute of Engineering and Technology, the branch of the National Research Nuclear University MEPhI (Moscow Engineering Physics Institute), Chapajeva street,140, Balakovo, Saratovskaja oblast’, Russia 413853 **Balakovo Nuclear Power Plant, Balakovo, Saratovskaja oblast’, Russia 413801 1ORCID iD: 0000-0002-6379-0770 WOS Researcher ID: AAC-1036-2019 e-mail: zeml_aa@mil.ru 2ORCID iD: 0000-0002-9581-1193 WOS Researcher ID: AAC-5036-2019 3ORCID iD: 0000-0001-6299-7879 WOS Researcher ID: AAC-1039-2019 e-mail: zeko.macos@gmail.com 4ORCID iD: 0000-0002-2871-1029 WOS Researcher ID: AAC-1034-2019 e-mail: dubnov_semyon@mail.ru |
Abstract | All nuclear power facilities are unique facilities and are simultaneously identified according to STO 1.1.1.02.009.0873-2017 "Ensuring Safety in the Operation of Buildings and Structures of Nuclear Power Plants" as hazardous production facilities with an increased level of responsibility. In this connection, according to the authors, as well as international and domestic experts, the sixth protective barrier should be promptly introduced into the NPP safety system in the form of a system of active monitoring of irreplaceable load-bearing and enclosing structures of the reactor and turbine compartment. The paper substantiates the fact that the current monitoring systems do not allow reliable and effective assessment of the level of VAT of structures, as well as do not allow to assess the level of "residual" stresses, the presence of which in practice may also lead to pre-emergency and emergency situations. To solve this problem the article develops an innovative system of VAT monitoring of both metal and reinforced concrete bearing structures, which is completely devoid of shortcomings of traditional monitoring systems, and which also has a number of undeniable advantages. The proposed monitoring system is developed on the basis of the Forster effect, which is based on the dependence of the relative magnetic permeability of ferromagnetic media on the level of operating stresses in the material. The authors obtained patent No. 2295118 for the developed monitoring system, which testifies to the level of efficiency of innovative solution of this problem. In general, the use of the proposed system as the sixth barrier of protection will in practice prevent any external, pre-accident or emergency situation at the NPP with simultaneous increase of safety and reliability of operation of the NPP after the extension of its operation life. |
Keywords | protective barriers, reliability, magnetometric sensors, monitoring of building structures, residual stresses |
Language | Russian |
References |
|
Papers | 38 - 47 |
URL Article | URL Article |
Open Article |