Nuclear, radiation and environmental safety
Article Name | 10.26583/GNS-2019-01-01Passive Protection Development of the Mobile Unit of Nuclear and Radiation Hazardous Objects |
---|---|
Authors | O.A. Gubeladze1, A.R. Gubeladze2 |
Address | Don State Technical University, Gagarin square 1, Rostov-on-Don, Russia, 344000 1ORCID iD: 0000-0001-6018-4989 WoS Researcher ID: F-6921-2017 e-mail: buba26021966@yandex.ru 2ORCID iD: 0000-0002-6966-6391 WoS Researcher ID: F-7215-2017 e-mail: buba26021966@yandex.ru |
Abstract | Improving the means of protecting mobile nuclear and radiation hazardous objects (NRHFs) from kinetic impactors should be achieved through the use of new materials, the use of multilayer structures with separated and multi-oriented layers, the use of rebound properties, and the refraction of the impactor's trajectory during the passing through barrier. The article presents some results of experimental studies aimed at making constructive and technical solutions implementing various principles of mobile NRHF protection. |
Keywords | conventional weapons, kinetic impactors, protective shield, nuclear and radiation hazardous object. |
Language | Russian |
References |
|
Papers | 7 - 15 |
URL Article | URL Article |
Open Article |
Article Name | 10.26583/GNS-2019-01-02Water Quality Assessment on Sanitary-Hygienic Parameters of Neman River at Baltic Power Plant (Under Construction) Region |
---|---|
Authors | E.V. Luneva*1, E.A. Vereshchagina**2, D.V. Kulakov**3, M.E. Makushenko***4 |
Address | *JSC «Concern Rosenergoatom», Projected passage № 4062, 6, bldg. 5, Moscow, Russia 115432 1ORCID iD: 0000-0003-4238-2214 Wos Researher ID: B-1754-2019 e-mail: luneva100@yandex.ru **Institute of Earth Sciences, St. Peterburg State University, Universitetskaya nab., 7/9. Saint-Petersburg, Russia, 199034 2ORCID iD: 0000-0003-2249-4614 Wos Researher ID: G-8232-2015 e-mail: ea.grigorieva@gmail.com 3 ORCID iD: 0000-0002-1855-4509 Wos Researher ID: G-9980-2018 e-mail: dvkulakov@mmail.ru ***St. Petersburg Division, Sergeev Institute of Environmental Geosciences, the Russian Academy of Sciences, Vasilievskiy island., Middle pr, 41, of. 519, Saint-Petersburg, Russia 199004 4ORCID iD: 0000-0003-0071-8314 Wos Researher ID: B-2512-2019 e-mail: maria@hgepro.ru |
Abstract | Using surface water objects for water supply and disposal systems of nuclear power plants (NPP) produces a complex of problems concerned with environmental and health protection. Sanitary-hygienic (including hydrochemical and micro-biological) parameters and natural water toxicity are studied at Neman river, as the river is planned to be a cooling pond of Baltic NPP, which is under construction. Water quality assessment is done based on the observed data during 2011–2016. Observations have shown high variety of river condition during the year (seasonal variations) with not good enough water quality parameters for water supply purposes over the most part of the year. To obtain water with high organoleptic indicators and an acceptable level of risk in terms of chemical and microbiological composition for water supply system, a complex of methods for water purification, post-treatment and disinfection should be applied. Although, it is shown, that natural waters of the Neman river within the Kaliningrad region should be considered not to have a toxic effect on aquatic organisms. |
Keywords | water quality assessment, micro-biological parameters, hydrochemical parameters, Neman river, Baltic nuclear power plant |
Language | Russian |
References |
|
Papers | 16 - 24 |
URL Article | URL Article |
Open Article |
Design, manufacturing and commissioning of nuclear industry equipment
Article Name | 10.26583/GNS-2019-01-03Application of the Expert System for Assessing of the Stress-Strain State of Nuclear Power Plant Containments at the Stage of Construction and Operation |
---|---|
Authors | V.N. Medvedev1, Aleksandr S. Kiselev2, Aleksei S. Kiselev3, V.F. Strizhov4, A.N. Ul'yanov5, M.I. Skorikova6 |
Address | Nuclear Safety Institute of the Russian Academy of Sciences (IBRAE RAS), Bol'shaya Tul'skaya St., 52, Moscow, Russia, 115191 1ORCID iD: 0000-0003-2182-9769 Wos Researher ID: U-8092-2018 e-mail: cont@ibrae.ac.ru 2ORCID iD: 0000-0002-1405-4080 Wos Researher ID: U-8140-2018 e-mail: alkis_rrcki@mail.ru 3ORCID iD: 0000-0002-2450-4495 Wos Researher ID: U-8820-2018 e-mail: kis-rncki@rambler.ru 4ORCID iD: 0000-0003-2244-6612 Wos Researher ID: V-5004-2018 e-mail: vfs@ibrae.ac.ru 5ORCID iD: 0000-0003-4850-4825 Wos Researher ID: U-8123-2018 e-mail: cont@ibrae.ac.ru 6ORCID iD: 0000-0002-9090-346X Wos Researher ID: U-8075-2018 e-mail: skorikova@ibrae.ac.ru |
Abstract | Nuclear Safety Institute of the Russian Academy of Sciences develops an expert system for assessing the stress-strain state of the containments of WWER-1000 NPP units. The expert system consists of the software package CONT, force control sensors in armored channels, sensors of instrumentation equipment. The paper provides a description of the expert system for assessing the stress-strain state of NPP containment and the features of its application. |
Keywords | containment, stress-strain state, expert system. |
Language | Russian |
References |
|
Papers | 25 - 38 |
URL Article | URL Article |
Open Article |
Article Name | 10.26583/GNS-2019-01-04Assess of Possibility of Eu2O3Using as Burnable Absorber in WWER-1200 Reactor |
---|---|
Authors | M.A. Abu Sondos1, V.M. Demin2, V.I. Savander3 |
Address | Institute of Nuclear Physics and Technology (INP&T), National Research Nuclear University «MEPhI», Kashirskoye shosse, 31, Moscow, Russia 115409 1ORCID ID: 0000-0003-3954-151X Wos Researher ID: E-2735-2019 e-mail: MAbusondos@mephi.ru 2ORCID ID: 0000-0003-3894-9396 Wos Researher ID: E-2750-2019 e-mail: VMDemin@mephi.ru 3 ORCID ID: 0000-0001-9309-5616 Wos Researher ID: E-2743-2019 e-mail: VISavander@mephi.ru |
Abstract | The paper deals with the problem of using burnable absorbers (BAs) in WWER reactors to reduce the volume of liquid regulation of excess fuel burnup reactivity. It considers natural europium in the form of Eu2O3, placed in an integrated form with uranium fuel in fuel rods. The analysis of nuclear and radiation safety in the use of such fuel in VVER-1200 reactors is carried out. |
Keywords | TVEG, SERPENT, FA, WWER-1200, burnable absorbers, Eu2O3, Gd2O3, gamma radiation source spectrum. |
Language | Russian |
References |
[10] Willman, C. 2006. Applications of Gamma Ray Spectroscopy of Spent Nuclear Fuel for Safeguards and Encapsulation. Acta Universitatis Upsaliensis. Digital Comprehensive Summaries of Uppsala Dissertations from the Faculty of Science and Technology 212. 81 p. Uppsala. ISBN 91-554-6637-0. |
Papers | 39 - 46 |
URL Article | URL Article |
Open Article |
Article Name | 10.26583/GNS-2019-01-05Monitoring and Regulation System of Penetration Depth at Argon-Arc Welding of Important Products on Welding Pool Oscillation |
---|---|
Authors | Eh.A. Gladkov*1, N.A. Simakova**2, R.A. Perkovskij*3, T.V. Brodyagina***4 |
Address | * Bauman Moscow State Technical University (MSTU), 2nd Baumanskaya St., 5, Moscow, Russia, 105005 1 ORCID iD: 0000-0101-6610-8725 WoS Researcher ID: J-6791-2017 e-mail: 123777@bk.ru 3ORCID iD: 0000-0002-7512-4687 WoS Researcher ID: J-7170-2017 e-mail: proman@bmstu.ru **Volgodonsk Engineering Technical Institute the branch of National Research Nuclear University “MEPhI”, Lenin St., 73/94, Volgodonsk, Rostov region, Russia, 347360 2ORCID iD: 0000-0002-8599-6008 WoS Researcher ID: Y-3656-2018 e-mail: simnataalex@gmail.com *** Certification Center of Urban Farming (TSGH), Perevedenovsky lane, 13 building 15, Moscow, Russia, 105082 4ORCID iD: 0000-0002-8609-3687 WoS Researcher ID: P-2357-20 e-mail: ac-mosgaz@yandex.ru |
Abstract | The article presents the results of studies carried out to build an automatic system for regulating the depth of penetration during argon-arc welding using signals of welding pool oscillations. Methods of control and algorithms for controlling the process of argon-arc welding of critical structures by welding pool oscillations and extraction of the oscillation spectrum are proposed. |
Keywords | welding pool, the amount of penetration, optical sensor, welding quality |
Language | Russian |
References | [1] Gladkov E.А., Guslistov I.A., Sas A.V. Opisanie dinamicheskih processov v svarochnoj vanne pri variacii dejstvuyushchej na gruzki [Description of Dynamic Processes in the Weld Pool with Variations in the Current Load]. Svarochnoe proizvodstvo [Welding production]. 1974. № 4. P. 11-13 (in Russian). [2] Ishanin G.G., Pankov Eh.D., Andreev A.L. Istochniki i priemniki izlucheniya [Radiation Sources and Receivers]. SPb Politekhnika [St. Petersburg: Polytechnic]. 1991 (in Russian). [3] Guslistov I.A., Gladkov Eh.A, Krichevskij E.M. Ustrojstvo dlya kontrolya velichiny proplavleniya pri svarke nerzhaveyushchih trub na stanah ADS [A Device for Controlling the Magnitude of Penetration in Welding of Stainless Steel Tubes at Mills ADS]. Svarochnoe proizvodstvo [Welding Production]. 1973. №2. P. 46-47 (in Russian). [4] Shirkovskij N.A., Gladkov Eh.A., Kiselev O.N. Adaptivnaya ASU processa argonodugovoj svarki trub [Adaptive Automatic Control System of the Process Of Argon-Arc Welding Pipe]. Svarochnoe proizvodstvo [Welding Production]. 1986. №11. P. 1-3 (in Russian). [5] Gladkov Eh.A., Shirkovskij, Kiselev O.N. i dr. Kompleks tekhnicheskih sredstv i ocenka ehffektivnosti funkcionirovaniya N.A. ASU processa argonodugovoj svarki trub [Set of Technical Tools and Evaluation of Efficiency of Functioning of Automated Control System of the Process of Argon-Arc Welding Pipe]. Svarochnoe proizvodstvo [Welding Production]. 1989. №11 P. 3-5 (in Russian). [6] Gladkov Eh.A., Perkovskij R.A., Kiselev O.N. Datchik velichiny proplavleniya pri svarke trubchatyh izdelij [Sensor of Penetration Value at Welding of Tubular Products]. Perspektivnye puti razvitiya svarki i kontrolya Svarka i control 2001. Tez dokl Vseros nauch-tekhn konf [Perspective Ways of Development of Welding and Control. Welding and Control 2001 : abstracts of All-Russian Science Techical Conference]. Voronezh. 2001. P. 34 (in Russian). [7] Smilyanskij G.L., Amlinskij L.Z., Baranov V.Ya. Spravochnik proektirovshchika ASU TP [Handbook of the APCS designer]. Pod red. G. L. Smilyanskogo. M: Mashinostroenie. 1983. P. 527 (in Russian). [8] Vinogradov V.A., Romanenkov E.I. Issledovanie opticheskogo izlucheniya svarochnoj dugi v argone [Investigation of Optical Radiation of Welding Arc in Argon]. Voprosy atomnoj nauki i tekhniki. Ser Svarochnoe proizvodstvo [Issues of Nuclear Science And Technology. Welding Production]. 1977. Vol. №3. P. 184-190 (in Russian). [9] Vinogradov V.A. Vozmozhnost kontrolya i regulirovaniya ehnergo vlozheniya v izdelie pri svarke koncentrirovannymi istochnikami nagreva s pomoshchyu opticheskih metodov [The Ability to Control and Regulate the Energy Input into the Product When Welding with Concentrated Heating Sources Using Optical Methods]. Voprosy atomnoj nauki i tekhniki. Ser Svarochnoe proizvodstvo [Issues of Nuclear Science And Technology. Welding Production]. 1982. Vol. 3. P. 91-94 (in Russian). [10] Poskachej A.A., Chubarov E.P. Optiko-ehlektronnye sistemy izmereniya temperatury [Optical-Electronic System for Measuring Temperature]. 2-e izd. Pererab. i dop. Moskva: Energoatomizdat [Moscow: Energoatomizdat]. 1988. P. 248 (in Russian). [11] Watkins P.V.C., Collier R., Harvey D. Pulsed arc TIG Welding. Welding Revie International. 1993. Vol. 62. N 2. P. 29-32. [12] Chin W., Chin B. Monitoring joint penetration using infrared sensing techniques. Welding Journal. 1990. Vol. 69. N 4. P. 181-185. [13] Salter R., Deam R. A practical front face penetration control system for TIG welding. Automated and Robotic Welding. 1987 Vol. 60. N 11. P. 145-156. |
Papers | 47 - 58 |
URL Article | URL Article |
Open Article |
Article Name | 10.26583/GNS-2019-01-06Principle of Accuracy Calculation of Measurements during Deformation Process Monitoring |
---|---|
Authors | Yu.I. Pimshin *1, Yu.V. Zayrov *2, G.A. Naumenko **3 |
Address | *Volgodonsk Engineering Technical Institute the branch of National Research Nuclear University “MEPhI”, Lenin St., 73/94, Volgodonsk, Rostov region, Russia 347360 1ORCID iD: 0000-0001-6610-8725 WoS Researcher ID: J-6791-2017 e-mail: YIPimshin@mephi.ru 2ORCID iD: 0000-0003-3353-8037 WoS Researcher ID: G-7342-2019 e-mail: YVZayarov@mephi.ru ** Don State Technical University, Gagarin square 1, Rostov-on-Don, Russia, 344000 3ORCID iD: 0000-0002-7512-4687 WoS Researcher ID: J-7170-2017 e-mail: geodez@aaanet.ru |
Abstract | The paper considers the method of determining the accuracy of geodesic measurements in the process of monitoring the technical condition of objects, provided the reliable determination of the deformation characteristics values within the normative permissible values. |
Keywords | deformation, measurement, measurement error, measured parameter, physical and mechanical properties, tolerance. |
Language | Russian |
References |
|
Papers | 59 - 66 |
URL Article | URL Article |
Open Article |
Article Name | 10.26583/GNS-2019-01-07Elements for Solar Batteries on the GaInAs Nanostructure Basis Obtained by Ion-Beam Deposition Method |
---|---|
Authors | I.A. Sysoev*1, D.A. Gusev**2, A.E. Dembitsky**3, A.Yu. Smolin**4, V.F. Kataev**5 |
Address | *Federal State Autonomous Educational Institution of Higher Professional Education "North Caucasian Federal University", Pushkin street, 1, Stavropol, Russia 355009 1ORCID iD: 0000-0001-5415-0782 WoS Researcher ID: Q-1522-2015 e-mail: eianpisia@yandex.ru **Volgodonsk Engineering-Technical Institute – Branch of NRNU «MEPhI», Lenin street, 73/94, Volgodonsk, Russia 347360 2ORCID iD: 0000-0002-4997-9497 WoS Researcher ID: M-9350-2016 e-mail: dmon_@mail.ru 3ORCID iD: 0000-0003-4616-621X WoS Researcher ID: O-3133-2018 e-mail: demartev@gmail.com 4ORCID iD: 0000-0002-0148-2086 WoS Researcher ID: F-4089-2017 e-mail: smol_vol@mail.ru 5ORCID iD:0000-0001-5217-0991 WoS Researcher ID:Q-1673-2018 e-mail: kataev.v.f.@gmail.com |
Abstract | The study experimentally showed the possibility of quantum dots formation based on three-component InGaAs solid solutions of various compositions on the surface of GaAs by the method of ion-beam deposition of quantum dots. The features of the technology of ion – beam deposition are considered. The optimal ratios of the of the GaInAs solid solution components are determined at which the quantum dots are characterized by the smallest dimensions, and the technological conditions are established where their density increases. The results of the study of the photoluminescence spectra and the surface morphology of the obtained nanostructures are presented. The results obtained may be of practical interest as materials for the formation of highly efficient solar cell panels on their basis, which are widely used as alternative environmentally friendly energy sources in the energy sector at present . |
Keywords | solar cells, nanoscale structures, multicomponent solid solutions, ion beam deposition, technology, materials for photovoltaic cells. |
Language | Russian |
References |
|
Papers | 67 - 73 |
URL Article | URL Article |
Open Article |
Operation of nuclear industry facilities
Article Name | 10.26583/GNS-2019-01-08The Current Digital Logical Elements and IP-Modules for Problems of Automatic Control and Monitoring of Nuclear Objects |
---|---|
Authors | N.V. Butyrlagin*1, N.I. Chernov*2, N.N. Prokopenko*,**3, А.V. Bugakova*4 |
Address | * Don State Technical University, Gagarin sq. 1, Rostov-on-Don, Russia, 3440000 1ORCID iD: 0000-0002-6363-5113 WoS Researcher ID: B-9159-2014 Scopus Author ID: 55975353700 e-mail: nbutyrlagin@mail.ru 2ORCID iD: 0000-0002-2438-4825 WoS Researcher ID: S-3745-2016 Scopus Author ID: 56434029200 e-mail: chernovni@yandex.ru 4ORCID iD: 0000-0001-9255-0015 WoS Researcher ID: E-6820-2014 Scopus Author ID: 56543776600 e-mail: annabugakova.1992@mail.ru * Don State Technical University, Gagarin sq. 1, Rostov-on-Don, Russia, 3440000 **Institute for Design Problems in Microelectronics of Russian Academy of Sciences (IPPM RAS) Sovetskaya st. 3, Zelenograd, Russia, 124681 3ORCID iD: 0000-0001-8291-1753 WoS Researcher ID: I-6599-2013 Scopus Author ID: 25227786700 e-mail: prokopenko@sssu.ru |
Abstract | The paper considers the features of designing a special electronic component base (ECB) for automatic control systems and control of nuclear power plants. Unlike classical potential digital devices, ECB of this class is based on the properties of current logic elements (CLE). A more complete and systematic presentation of the main provisions of the CLE synthesis is given. The synthesis process of functions of the main functionally complete system using sets of logical arithmetic and logical operations is described. Directions for further research in the field of current ECB are formulated. Linear representations of logical functions of Boolean and linear algebra are discussed for two-valued and three-valued logics. The basic components of CLE are considered. The schemes that implement logical operations in various bases - “truncated difference”, “difference modulus”, “comparison” as well as their combinations are presented. The advantages of CLE compared with potential digital logic elements are shown. |
Keywords | electronic component base, automatic control systems, digital current structures, logic elements, representations of logical functions, two-digit logic, three-digit logic, reliability |
Language | Russian |
References |
|
Papers | 74 - 89 |
URL Article | URL Article |
Open Article |
Article Name | 10.26583/GNS-2019-01-09Compare the Result of Uncertainty Analysis in the Physical Calculations of WWER Cells in the Daily Maneuvering Schedule by GETERA and WIMS Programs |
---|---|
Authors | Rahman S.K. Anisur1, M.A. Uvakin2 |
Address | National Research Nuclear University (MEPhI), City-Moscow, Kashira Highway, House-31, 115409 1ORCID iD: 0000-0001-7803-8234 Wos Researher ID: D-3381-2019 e-mail: ranisur01@gmail.com 2ORCID iD: 0000-0002-4917-1770 Wos Researher ID: E-1027-2019 e-mail: uvakin_ma@grpress.podolsk.ru |
Abstract | This work is focused on solving real problems of a WWER reactor. The problem of simulating a fuel rod and a fuel rod with gadolinium in WWER is solved, exactly, it is analyzed for how many design layers is necessary in the fuel rod and fuel with gadolinium rod. The work contains the dependence of the deviation of the multiplication factor of neutrons from burnout. To solve these problems, the GETERA-93 and WIMS programs are used. SIMPLE FORTRAN was used for data preparation. |
Keywords | Fuel rod, burn up, fuel zone, fuel rod with gadolinium. GETERA-93, SIMPLE FORTRAN. |
Language | Russian |
References |
|
Papers | 90 - 100 |
URL Article | URL Article |
Open Article |
Article Name | 10.26583/GNS-2019-01-10Design Version of the Device, Exact Positioning of the Gripper for Lifting the Fallen Cassettes in the WWER Reactor |
---|---|
Authors | P.D. Kravchenko*1, D.N. Fedorenko**2, Y.P. Kosogova*3 |
Address | *Volgodonsk Engineering Technical Institute, the Branch of the National Research Nuclear University “MEPhI”, Lenin St., 73/94, Volgodonsk, Rostov region, Russia 347360 1ORCID iD: 0000-0003-3437-9998 WoS Researcher ID: G-5279-2017 e-mail: krapa21@yandex.ru 3ORCID iD: 0000-0003-3952-7814 WoS Researcher ID: Y-4338-2018 e-mail: kosogova-up@yandex.ru **Atomspetsservis Ltd, Vosmaya Zavodskaya St., 23, Volgodonsk, Rostov region, Russia 347469 2ORCID iD: 0000-0003-2483-7801 WoS Researcher ID: G-5164-2017 e-mail: fdn999@ya.ru |
Abstract | The paper presents the variant of the scheme of precise positioning of the suspension device for pointing at the fallen WWER reactor cassette. The scheme is offered instead of the applied load-lifting device with long telescopic links. |
Keywords | precise positioning, lifting device, rope suspension, double polyspast |
Language | Russian |
References |
|
Papers | 101 - 105 |
URL Article | URL Article |
Open Article |
Article Name | 10.26583/GNS-2019-01-11Using Entropy Methods of Processing Video Images to Control NPP Equipment |
---|---|
Authors | O.E. Draka*1, E.A. Abidova*2, A.V. Chernov*3, O.I. Beysug*4, A.V. Blagin**5 |
Address | *Volgodonsk Engineering Technical Institute the branch of National Research Nuclear University “MEPhI”, Lenin St., 73/94, Volgodonsk, Rostov region, Russia 347360 1ORCID iD: 0000-0002-3397-6830 Wos Researher ID: О-2222-2018 e-mail: oed17@mail.ru 2ORCID iD: 0000-0003-0258-5543 Wos Researher ID: O-1870-2018 e-mail: e-abidova@mail.ru 3ORCID iD: 0000-0003-2700-0898 Wos Researher ID: G-3742-2017 e-mail: chernov.alexander47@mail.ru 4ORCID iD: 0000-0001-9218-9354 Wos Researher ID: O-6513-2018 e-mail: beisug@rambler.ru **Don State Technical University, Gagarin square, 1, Rostov-on-Don, Russia 344000 5ORCID iD: 0000-0002-1349-8528 Wos Researher ID: B-3843-2016 e-mail: a-blagin@mail.ru |
Abstract | The purpose of the study is to study the possibility of Renyi entropy applying to monitor the condition of nuclear power plant equipment and the ability to detect faults in this equipment. In the present work processing of video images obtained with the help of a thermal imaging control system at Rostov NPP is performed. For this purpose a program is developed for the Renyi entropy calculating of the 0th, 1st, and 2nd orders for video images, as well as an analysis of the time variations of the 0-order, 1-order, 2-order Renyi entropy for detecting malfunctions in nuclear power plant equipment. Calculation of entropy indicators allows to obtain important qualitative and quantitative information about the structure of complex physical systems, the features of their dynamic evolution and about the physical processes taking place in such systems. |
Keywords | thermal imaging control, digital image recording, Renyi entropy, nuclear power plant |
Language | Russian |
References |
|
Papers | 106 - 112 |
URL Article | URL Article |
Open Article |
Article Name | 10.26583/GNS-2019-01-12Assessment of Erosion and Corrosion Deterioration Development Using Magnetic Anisotropy Measurement Method |
---|---|
Authors | A.K. Adamenkov1, I.N. Veselova2, V.Y. Shpitser3 |
Address | Volgodonsk Engineering Technical Institute the branch of National Research Nuclear University «MEPhI» Lenin St., 73/94, Volgodonsk, Rostov region, Russia 347360
WoS Researcher ID: e-mail: 2 ORCID iD: 0000-0001-5867-5690 WoS Researcher ID: e-mail: INVeselova@mail.ru 3ORCID iD: 0000-0002-5051-5091 e-mail: shpitser@mail.ru |
Abstract | This article presents information on assessment of erosion and corrosion deterioration development of pipeline components using the magnetic anisotropy measurement method. The purpose of the research is fixing of locally stressed areas which are typical for local wall thinning in zones with probable erosion and corrosion deterioration and determination of magnetic anisotropy parameters as well as formation of measurement results database. |
Keywords | pipelines, thickness, erosion and corrosion deterioration, magnetic anisotropy |
Language | Russian |
References |
|
Papers | 113 - 119 |
URL Article | URL Article |
Open Article |
undefined
Article Name | 10.26583/GNS-2019-01-13Responsibility for Stealing or Extortion of Nuclear Materials and Radioactive Substances |
---|---|
Authors | N.S. Aleksandrova |
Address | Dimitrovgrad engineering and technological Institute the branch of the National Research Nuclear University “MEPhI”, Kuibyshev St., 294, Dimitrovgrad, Ulyanovsk region, Russia 433512 ORCID iD: 0000-0002-0499-2161 WoS Researcher ID: Т-5294-2018 e-mail: nadezhdaleksandrova@yandex.ru |
Abstract | The Russian Federation Criminal Code provides for responsibility for stealing or extortion of nuclear materials and radioactive substances in order to ensure nuclear and radioactive safety and protection of especially dangerous objects from potential threats. The article presents an analysis of this crime taking into account the changes made to the current criminal legislation. The author considers the problems associated with the use of the analyzed crime and makes proposals for their legislative solution. |
Keywords | radioactive substances, nuclear materials, stealing, extortion, special rule, self-interest, nuclear energy, subject of the crime, subject, method. |
Language | Russian |
References |
|
Papers | 120 - 123 |
URL Article | URL Article |
Open Article |
Article Name | 10.26583/GNS-2019-01-14Effective Training Practices for Rosatom Export-Oriented Strategy Implementation |
---|---|
Authors | V.A. Rudenko1, M.V. Golovko 2, Y.A. Evdoshkina3, N.P. Vasilenko4 |
Address | Volgodonsk Engineering Technical Institute the branch of National Research Nuclear University “MEPhI”, Lenin St., 73/94, Volgodonsk, Rostov region, Russia 347360 1ORCID iD: 0000-0002-6698-5469 WoS Researcher ID: B-7730-2016 e-mail: VARudenko@mephi.ru 2ORCID iD: 0000-0002-4835-9800 WoS Researcher ID: J-2461-2016 e-mail: MVGolovko@mephi.ru 3ORCID iD: 0000-0002-6704-0643 WoS Researcher ID: G-8379-2017 e-mail: YAEvdoshkina@mephi.ru 4ORCID iD: 0000-0001-7054-1302 WoS Researcher ID: G-4963-2017 e-mail: NPVasilenko@mephi.ru |
Abstract | The article is devoted to the substantiation of the leading role of the supporting universities of the Rosatom State Nuclear Energy Corporation (Rosatom State Corporation) and their regional branches in the territories where nuclear power facilities are located in the formation of a high level of safety culture among future nuclear plant staff in Russia and abroad in technical, socio-cultural and economic aspects. The need to analyze effective tools is updated by the development of Rosatom State Corporation export-oriented strategy. Analysis of data from sociological surveys, historical references, materials provided by organizations, and previous researches by a group of authors revealed an effective approach to building a safety culture among foreign students. It is based on the multilateral cooperation of the educational organization with the industrial enterprises of the Rosatom Group of Companies, the machine-building cluster as well as its specialization within the framework of the distributed campus of the state institution high school. |
Keywords | safety culture, Rosatom State Corporation, Rosenergoatom Concern JSC, export-oriented strategy, resource center, personnel training. |
Language | Russian |
References |
|
Papers | 124 - 135 |
URL Article | URL Article |
Open Article |