Nuclear, radiation and environmental safety
Article Name | Methods of Assessing Radioactive Contamination of Underlying Surface Using Unmanned Dosimeter System |
---|---|
Authors | I.A. Rodionov1, A.P. Elokhin2 |
Address | National Research Nuclear University MEPhI, kashirskoe highway, Moscow, Russia, 344000 1. e-mail: uxanson@bk.ru 2. ORCID iD: 0000-0002-7682-8504 |
Abstract | The paper considers methods of estimating radioactive contamination of the underlying surface, based on two scenarios. In the first one the analysis of contamination is performed within the framework of a geophysical model of the surface layer of the atmosphere, while the transport of radioactive admixtures, which causes contamination of the underlying surface, is calculated within the turbulent diffusion model. The second scenario consists of an analysis of the radioactive contamination of the underlying surface, which has a random nature due to technogenic causes, and its implementation is carried out by means of an unmanned dosimetric complex (UDC). The latter allows to considerably reduce direct human involvement in radiation reconnaissance of the territory.The work draws attention to the program of drone flight (altitude, route, etc.), composition of the dosimetric complex, mathematical support of the unmanned dosimetric complex, mathematical models of atmospheric meteorological parameters estimation underlying the model of surface layer and radioactive admixture distribution in the atmosphere. |
Keywords | radiation monitoring, radioactive contamination, environment, underlying surface, unmanned aerial vehicle, unmanned dosimetry system. |
Language | Russian |
References |
|
Papers | 6 - 23 |
URL Article | URL Article |
Open Article |
Article Name | Impurity Diffusion at Instantaneous Outburst from a Point Source in Worst-Case Emergency Scenario Realization |
---|---|
Authors | O.A. Gubeladze1, A.R. Gubeladze2 |
Address | Don State Technical University, Gagarin square 1, Rostov-on-Don, Russia, 344000 1ORCID iD: 0000-0001-6018-4989 WoS Researcher ID: F-6921-201 e-mail: buba26021966@yandex.ru 2ORCID iD: 0000-0002-6966-6391 WoS Researcher ID: F-7215-2017 e-mail: buba26021966@yandex.ru |
Abstract | The article studies the emergency development accompanied by an explosive item explosion (burning) which contained in nuclear weapon and by a scattering nuclear fissile material into the environment. The impurity propagation simulation in atmosphere at the inactive explosion case was executed. |
Keywords | small-sized nuclear power plant, source of radioactive contamination, dispersion, emission cloud, impurity concentration |
Language | Russian |
References |
|
Papers | 24 - 30 |
URL Article | URL Article |
Open Article |
Design, manufacturing and commissioning of nuclear industry equipment
Article Name | Modernization of TV-Mast of MPS-V-428 Refueling Machine at the Tianwan NPP First Unit |
---|---|
Authors | A.V. Sementsov*1, M.I. Malakhov**2, K.A. Duvarov**3 |
Address | *JSC «Atommashexport», Karl Marx Avenue, 44, Volgodonsk, Rostov region, Russia 347360 **Rostov nuclear power plant, Volgodonsk, Rostov region, Russia 347360 1ORCID iD: 0000-0002-0445-5665 WoS Researcher ID: AAG-2048-2022 e-mail: sementsov.atomexp@yandex.ru 2ORCID iD: 0000-0003-2663-643X WoS Researcher ID: AAF-3914-2022 e-mail: mimalakhov@mephi.ru 3ORCID iD: 0000-0002-4491-2752 WoS Researcher ID: AAF-3798-2022 e-mail: kduvarov@gmail.com
|
Abstract | The article is devoted to the project of the modernized television mast of the refueling machine MPS-V-428 of the Tianwan NPP first unit. The goal of the modernization is to reduce the economic costs at the NPP during the scheduled preventive maintenance due to the imperfection of the existing design of the refueling machine TV-mast due to which the unit downtime is overestimated. |
Keywords | WWER, refueling machine, television mast, transport and technological equipment |
Language | Russian |
References |
|
Papers | 31 - 40 |
URL Article | URL Article |
Open Article |
Article Name | Temperature Influence on Plastic Properties of Porous Material during Sample Settling |
---|---|
Authors | V.V. Sinelshchikov 1, S.A. Tomilin2 |
Address | Volgodonsk Engineering Technical Institute the branch of National Research Nuclear University «MEPhI», Lenin St., 73/94, Volgodonsk, Rostov region, Russia 347360 1e-mail: VVSinelshchikov@mephi.ru 2ORCID iD: 0000-0001-8661-8386 Wos Researher ID: G-3465-2017 e-mail: SATomilin@mephi.ru |
Abstract | The article considers the feasibility of using powder materials for the manufacture of a number of products used in the nuclear power industry. Taking into account high requirements to the products operated in nuclear industry, the questions of studying the properties of materials obtained by powder metallurgy methods and its behaviour in different conditions are topical. Results of investigations on influence of temperature on plastic properties of powder material during hot upsetting of porous cylindrical samples are given. It is established that at temperature of recrystallization (ferrite to austenite transition) plastic properties of porous material decrease. |
Keywords | dynamic hot pressing, heating temperature, powdered billet, pore, crack, recrystallisation temperature, ferrite, austenite, ductility |
Language | Russian |
References |
|
Papers | 41 - 45 |
URL Article | URL Article |
Open Article |
Operation of nuclear industry facilities
Article Name | Estimates of Flow Rate of Pure Condensate when WWER-1200 Reactor Plant is Brought to the Minimum Controlled Power Level after the Emergency Protection Triggering |
---|---|
Authors | A.I. Al-Shamayleh1, D.A. Solovyov2, A.A. Semenov3, N.V. Shchukin4, A.L. Lobarev5, D.A. Plotnikov6, V.S. Potapov7 |
Address | National Research Nuclear University «MEPhI», Kashirskoye shosse, 31, Moscow, Russia 115409 1ORCID iD: 0000-0002-0283-6798 WoS Researcher ID: AFT-1761-2022 e-mail: asema7078@gmail.com 2ORCID iD: 0000-0002-0507-0839 e-mail: vulture@inbox.ru WoS Researcher ID: AFT-1248-2022 3ORCID iD: 0000-0002-5495-3662 WoS Researcher ID: AFT-1728-2022 e-mail: dozaand@main.ru 4ORCID iD: 0000-0002-4228-7228 WoS Researcher ID: AFT-1678-2022 e-mail: nvshchukin@mephi.ru 5ORCID iD: 0000-0001-5258-357 WoS Researcher ID: AFT-1155-2022 e-mail: lobarev.alexey@gmail.com 6ORCID iD: 0000-0001-9387-170X WoS Researcher ID: AFT-1105-2022 e-mail: plotnikov@secnrs.ru 7ORCID iD: 0000-0001-8004-8212 WoS Researcher ID: AAH-5193-2021 e-mail: volodya.potapov.39@mail.ru |
Abstract | Activation of the emergency protection entails the entering of boric acid solution into the reactor core to the parking value, then the control rods are raised, after which it is possible to obtain permission to start the reactor. The first stage of reaching the minimum controlled level (MCL) of power is feeding with pure condensate to the start-up interval at a high injection rate, the second is mixing the 1st circuit and then entering the pure condensate but at a low speed. At the same time, the technical regulations for safe operation indicate that the flow rate of pure condensate in the start-up interval should not exceed the flow rate of pure condensate to compensate for xenon poisoning by more than 10 t / h, and the input rate of positive reactivity should not exceed 0.02 βeff/min. At the same time, it is not entirely clear how to estimate the flow rate of pure condensate in the start-up interval, since there is no equipment on the power unit that measures the magnitude of xenon poisoning and the rate of reactivity input. This article will answer the question of what is the permissible flow rate of pure condensate the operator can use in the start-up interval in the presence of xenon processes. |
Keywords | WWER-1200, MCL, reactor emergency protection, pure condensate, technological regulations for safe operations. |
Language | Russian |
References |
|
Papers | 46 - 59 |
URL Article | URL Article |
Open Article |
Article Name | Concept of Creating an Integrated Automated Thermal Imaging Control System |
---|---|
Authors | D.V. Shvets*,1, E.A. Abidova**,2, M.V. Kalashnikov**,3, P.V. Povarov**,4, E.V. Vorobev**,5 |
Address | *«Rostov nuclear power plant» branch of Rosenergoatom Concern JSC, Volgodonsk, Rostov region, **Volgodonsk Engineering Technical Institute the branch of National Research Nuclear University «MEPhI», Lenin St., 73/94, Volgodonsk, Rostov region, Russia 347360 1ORCID iD: 0000-0002-4651-9495 e-mail:svecdima6@gmail.com 2ORCID iD: 0000-0003-0258-5543 WoS Researcher ID: O-1870-2018 e-mail: e-abidova@mail.r 3e-mail: ya.mkalashnikov@ya.ru 4e-mail: povarovp@yandex.ru 5e-mail: xpanr@ya.ru |
Abstract | The scope of the research work is a complex of problems related to the processes of collecting and storing the results of thermographic control (TCE) used at nuclear power plants (AS) to assess the technical condition of equipment that directly affects safety. As a solution to eliminate existing problems, a comprehensive automated system for storing and analyzing the results of thermographic control of NPP equipment (CAS TVK) is being developed at the Research Institute of AEM VETI of the MEPhI Research Institute. |
Keywords | Nuclear power plant, thermal imaging control, equipment, non-contact thermography, non-destructive testing method. |
Language | Russian |
References |
|
Papers | 60 - 66 |
URL Article | URL Article |
Open Article |
undefined
Article Name | Developing Industry Competences in Higher Education as a Factor in Ensuring Safety of Nuclear Industry Enterprises |
---|---|
Authors | M.V. Golovko*, A.A. Lapkis**, A.N. Setrakov*** |
Address |
*Non-state accredited non-profit private educational institution of higher education "Academy of Marketing and Social Information Technologies - IMSIT", Krasnodar, Russia **Volgodonsk Engineering Technical Institute the branch of National Research Nuclear University «MEPhI», Volgodonsk, Rostov region, Russia ***Volgodonsk Branch of The Federal State State Educational Institution of Higher Education «Rostov Law Institute of Internal Affairs Ministry of Russian Federation», Stepnaya St., 40, Volgodonsk, Rostov region, Russia 347360 1ORCID iD: 0000-0002-4835-9800 WoS Researcher ID: J-2461-2016 e-mail: golovko178@mail.ru 2ORCID ID: 0000-0002-9431-7046 e-mail: AALapkis@mephi.ru 3ORCID iD: 0000-0001-5599-440X WoS Researcher ID: AAP-73782020 e-mail: aleksandr-maior@inbox.ru |
Abstract | The article justifies the importance of applying the competency-based approach for personnel training in accordance with the current demands of the real economy sector. An example of the development and implementation of the system approach by enterprises of the State Atomic Energy Corporation "Rosatom" to form the competence "Technological systems of power facilities" is given. The importance of this competence of ensuring the growth of productivity, efficiency and safety of nuclear power plants (NPPs) operation was noted. Involvement of educational organizations, enterprises of nuclear industry and other interested parties allows to approach comprehensively to the solution of an actual problem of development of in-demand skills and abilities of future specialists. The essence features of the competence are considered, as well as the plan and measures for its popularization both within enterprises and educational organizations in the territory of NPP presence. |
Keywords | competency-based approach, competencies, nuclear industry, Rosatom, technological systems of energy facilities, NPP, Skills, economic security, educational organisation. |
Language | Russian |
References |
|
Papers | 67 - 74 |
URL Article | URL Article |
Open Article |
Article Name | Independent Assessment of Future Nuclear Power Specialist Qualifications as a Factor of Nuclear Power Plant Safety |
---|---|
Authors | V.A. Rudenko1, N.F. Privalova2 |
Address | Volgodonsk Engineering Technical Institute the branch of National Research Nuclear University “MEPhI”, Lenin St., 73/94, Volgodonsk, Rostov region, Russia 347360 1ORCID iD: 0000-0002-6698-5469 WoS Researcher ID: B-7730-2016 e-mail: VARudenko@mephi.ru 2ORCID iD: 0000-0002-6464-188 e-mail: NFPrivalova@mephi.ru |
Abstract | The paper considers the sectoral system of professional qualifications assessment in the field of nuclear energy, its structural components, and reveals the main tasks and activities for its improvement and development. The relevance of independent assessment of qualifications of future engineering personnel specialized in nuclear power industry at the stage of completion of higher education is disclosed. |
Keywords | sectoral professional qualifications system, independent qualifications assessment, professional standard, labour market, vocational education |
Language | Russian |
References |
|
Papers | 75 - 85 |
URL Article | URL Article |
Open Article |